Brass Heavy Mortise Hinges (Four Bearing)
Code | Size |
---|---|
11101 | 3" x 2½" x 2mm |
11102 | 3" x 2½" x 3mm |
11103 | 4" x 3" x 3mm |
11104 | 5" x 3" x 3mm |
11105 | 6" x 3" x 3mm |
Code | Size |
---|---|
11111 | 6" x 3½" x 3mm |
11112 | 4" x 3½" x 4mm |
11113 | 5" x 3½" x 4mm |
11114 | 6" x 3½" x 4mm |
11115 | 4" x 4" x 3mm |
Code | Size |
---|---|
11106 | 4" x 3" x 4mm |
11107 | 5" x 3" x 4mm |
11108 | 6" x 3" x 4mm |
11109 | 4" x 3½" x 3mm |
11110 | 5" x 3½" x 3mm |
Code | Size |
---|---|
11116 | 5" x 4" x 3mm |
11117 | 6" x 4" x 3mm |
11118 | 4" x 4" x 4mm |
11119 | 5" x 4" x 4mm |
11120 | 6" x 4" x 4mm |
Steeple
Pagoda
Decorative
Crown
Ball
Plain
Flat
Flat Cone
Acron
Moss
Brass Heavy Mortise Hinges (Double Bearing)
Code | Size |
---|---|
11121 | 3" x 2½" x 2mm |
11122 | 3" x 2½" x 3mm |
11123 | 4" x 3" x 3mm |
11124 | 5" x 3" x 3mm |
11125 | 6" x 3" x 3mm |
Code | Size |
---|---|
11126 | 4" x 3" x 4mm |
11127 | 5" x 3" x 4mm |
11128 | 6" x 3" x 4mm |
11129 | 4" x 3½" x 3mm |
11130 | 5" x 3½" x 3mm |
Code | Size |
---|---|
11131 | 6" x 3½" x 3mm |
11132 | 4" x 3½" x 4mm |
11133 | 5" x 3½" x 4mm |
11134 | 6" x 3½" x 4mm |
11135 | 4" x 4" x 3mm |
Code | Size |
---|---|
11136 | 5" x 4" x 3mm |
11137 | 6" x 4" x 3mm |
11138 | 4" x 4" x 4mm |
11139 | 5" x 4" x 4mm |
11140 | 6" x 4" x 4mm |
Steeple
Pagoda
Decorative
Crown
Ball
Plain
Flat
Flat Cone
Acron
Moss
Brass Butt Hinges (Copper Washer & Plain Bearing)
Code | Size |
---|---|
11141 | 1" x ⅞" x 1.4mm |
11142 | 1½" x ⅞" x 1.4mm |
11143 | 2" x 1⅛" x 1.4mm |
11144 | 2½" x 1⅜" x 1.4mm |
11145 | 3" x 1⅝" x 1.4mm |
11146 | 3" x 2" x 2mm |
11147 | 4" x 2" x 2mm |
Code | Size |
---|---|
11148 | 4'' x 2⅜'' x 2mm |
11149 | 4'' x 2⅝'' x 3mm |
11150 | 4" x 3" x 3mm |
11151 | 5" x 3" x 3mm |
11152 | 6" x 3" x 3mm |
11153 | 4" x 3" x 4mm |
11154 | 5" x 3" x 4mm |
Code | Size |
---|---|
11155 | 6" x 3" x 4mm |
11156 | 4" x 3½" x 3mm |
11157 | 5" x 3½" x 3mm |
11158 | 6" x 3½" x 3mm |
11159 | 4" x 3½" x 4mm |
11160 | 5" x 3½" x 4mm |
11161 | 6" x 3½" x 4mm |
Code | Size |
---|---|
11162 | 4" x 4" x 3mm |
11163 | 5" x 4" x 3mm |
11164 | 6" x 3" x 3mm |
11165 | 4" x 4" x 4mm |
11166 | 5" x 4" x 4mm |
11167 | 6" x 4" x 4mm |
Steeple
Pagoda
Decorative
Crown
Ball
Plain
Flat
Flat Cone
Acron
Moss
Brass Railway Type Hinges
Code | Size |
---|---|
11168 | 3'' x 1⅛'' x 3mm |
11169 | 4'' x 1⅛'' x 3mm |
11170 | 5'' x 1⅛'' x 3mm |
11171 | 6'' x 1⅛'' x 3mm |
Code | Size |
---|---|
11172 | 3'' x 1⅛'' x 4mm |
11173 | 4'' x 1⅛'' x 4mm |
11174 | 5'' x 1⅛'' x 4mm |
11175 | 6'' x 1⅛'' x 4mm |
Code | Size |
---|---|
11176 | 3'' x 1¼'' x 3mm |
11177 | 4'' x 1¼'' x 3mm |
11178 | 5'' x 1¼'' x 3mm |
11179 | 6'' x 1¼'' x 3mm |
Code | Size |
---|---|
11180 | 3'' x 1¼'' x 4mm |
11181 | 4'' x 1¼'' x 4mm |
11182 | 5'' x 1¼'' x 4mm |
11183 | 6'' x 1¼'' x 4mm |
Brass Parliament Hinges
Code | Size |
---|---|
11184 | 3'' x 3'' x 4mm |
11185 | 3'' x 4" x 4mm |
11186 | 4'' x 4'' x 4mm |
11187 | 5'' x 4'' x 4mm |
11188 | 6'' x 4'' x 4mm |
Brass Lift Off 'H' Type Hinges
Code | Size |
---|---|
11189 | 4" x 3" x 3mm |
11190 | 5" x 3" x 3mm |
11191 | 6" x 3" x 3mm |
Brass Lift Off Deco Hinges
Code | Size |
---|---|
11192 | 2" x 1.5" x 1.5mm |
11193 | 2½" x 1.5" x 1.5mm |
11194 | 3" x 1.5" x 1.5mm |
Brass Lift Off Hinges
Code | Size |
---|---|
11195 | 63 x 47 x 2mm |
11196 | 75 x 50 x 2mm |
11197 | 88 x 56 x 2mm |
11198 | 100 x 65 x 3mm |
Brass Table Hinges
Code | Size |
---|---|
11199 | 1" x 1" x 2mm |
11200 | 1¼" x 1¼" x 2mm |
11201 | 1½" x 1½" x 2mm |
11202 | 2" x 2" x 2mm |
Brass Central Ball Pivot Hinges
Code | Size |
---|---|
11203 | 3" x ¾" |
11204 | 4" x 1" |
11205 | 5" x 1" |
11206 | 6" x 1" |
Brass 'P' Shape Pivot Hinges
Code | Size |
---|---|
11207 | 2½" |
11208 | 2¾" |
Brass 'H' Type Ball Dome Hinges
Code | Size |
---|---|
11233 | 60 x 45 x 2.5mm |
11234 | 80 x 60 x 2.8mm |
11235 | 100 x 70 x 2.8mm |
Brass Heavy Mortise Round Corner Hinges (Plain Bearing)
Code | Size |
---|---|
11209 | 3" x 2½" x 2mm |
11210 | 3" x 2½" x 3mm |
11211 | 4" x 3" x 3mm |
11212 | 5" x 3" x 3mm |
11213 | 6" x 3" x 3mm |
Code | Size |
---|---|
11214 | 4" x 3" x 4mm |
11215 | 5" x 3" x 4mm |
11216 | 6" x 3" x 4mm |
11217 | 4" x 3½" x 3mm |
11218 | 5" x 3½" x 3mm |
Code | Size |
---|---|
11219 | 6" x 3½" x 3mm |
11220 | 4" x 3½" x 4mm |
11221 | 5" x 3½" x 4mm |
11222 | 6" x 3½" x 4mm |
Code | Size |
---|---|
11223 | 4" x 4" x 3mm |
11224 | 5" x 4" x 3mm |
11225 | 6" x 4" x 3mm |
11226 | 4" x 4" x 4mm |
11227 | 5" x 4" x 4mm |
11228 | 6" x 4" x 4mm |
Steeple
Pagoda
Decorative
Crown
Ball
Plain
Flat
Flat Cone
Acron
Moss
Brass Railway Type Hinges
Code | Size |
---|---|
11229 | 125 x 75 x 4mm |
Code | Size |
---|---|
11230 | 125 x 80 x 4mm |
Code | Size |
---|---|
11231 | 100 x 60 x 2.5mm |
Code | Size |
---|---|
11232 | 100 x 55 x 3mm |
Brass Counter Flap Hinges
Code | Size |
---|---|
11236 | 32 x 100 x 3mm |
Code | Size |
---|---|
11237 | 30 x 80 x 2.2mm |
Code | Size |
---|---|
11238 | 13 x 85 x 2.2mm |
Brass Hinges
Code | Size |
---|---|
11239 | 75 x 65 x 3mm |
Brass 'H' Type Accron Tip
Code | Size |
---|---|
11240 | 63 x 47 x 2mm |
11241 | 75 x 50 x 2mm |
11242 | 88 x 56 x 2.8mm |
11243 | 100 x 65 x 3mm |
Brass 'H' Type Taper Hinges
Code | Size |
---|---|
11244 | 63 x 47 x 2mm |
11245 | 75 x 50 x 2mm |
11246 | 88 x 56 x 2.8mm |
11247 | 100 x 65 x 3mm |
Brass Storm Proof Bearing Hinges
Code | Size |
---|---|
11248 | 3" x 3" x 3mm |
11249 | 3½" x 3" x 3mm |
11250 | 4" x 3½" x 3mm |
11251 | 5" x 4" x 3mm |
Brass Storm Proof 'H' Type Hinges
Code | Size |
---|---|
11252 | 3" x 3" x 3mm |
11253 | 3½" x 3" x 3mm |
11254 | 4" x 3½" x 3mm |
11255 | 5" x 3½" x 3mm |
Brass Arm Hinges
Code | Size |
---|---|
11256 | 50 x 40 x 2mm |
11257 | 63 x 40 x 2mm |